YEARNING FOR A PEACEFUL
WORLD BY SOUND !
Pro dj audio +professional audio system + waveguide 10" line arraySound System
Active T10-18A active subs.
New type Italian speaker:
T10-18A | |
Type | Active Subwoofer |
Component | 1x18" Cone Speaker unit |
Frequency range (-10dB) | 30Hz-400Hz |
Frequency Response (±3dB) | 35Hz-250Hz |
RMS Power Handling | 1200W |
Program Power Handling | 2400W |
Peak Power Handling | 4800W |
Nominal Impedance | 8Ω |
Sensitivity(1W/1M)(1W/1M) | 104dB |
Output sound pressure level | 134dB(Peak140dB) |
Amplifier output | 2400W+2×1000W(8Ω) |
Power supply | AC~90V-264V |
Processor | 2 inputs 4 outputs each input channel has gain, equalization, crossover, noise gating, delay. Each output contains phase polarity, gain, delay, equalization, crossover, limiter, mute switch module |
Voice coil | 100mm(4”) |
Signal connector | 1xNL4 output socket, 2×analog input and connect via XLR |
Connections | Self stacking, Accessories included |
Color | Black |
Cabinet | Birch plywood, environmental Protection paint |
Suitable bracket | Speaker Hanging Frame |
Dimension HWD(mm) | 690x542x745 |
Shipping Dimension HWD(mm) | 1160*620*920 ( 0.66CBM) |
Full Range Speaker T10-H10:
Type | Horn Loaded Mid-Hi |
Component | MF:10"; HF:1"×2 with horn |
Nominal Impedance | 8Ω |
RMS Power Handling | 400W |
Program Power Handling | 800W |
Peak Power Handling | 1600W |
Frequency Response | 55Hz-19KHz |
Sensitivity(1W/1M) | 103dB |
Max. SPL | 130dB |
Dispersion | 120°H×10°V |
Horn throat size | 1"(22mm) |
Voice coil size | 1.75"(44mm) |
Crossover | 1.5KHz |
Dimensions HWD(mm) | 314×540×314 |
Shipping HWD(mm) | 380×610×390(0.09CBM) |
NW/GW(Kg) | 22/44 |
K3 Power amplifier - Power amplifier upgraded.
The amplifier display has a level indicator with an overload warning
The power amplifier module is designed for 4 channels, two of which are bridged to drive subwoofer in the T2 system, and other two channels to drive 2pcs top speakers respectively. The power amplifier module is equipped with PFC, namely active power factor correction, and its power utilization rate is over 90%. Therefore, the power amplifier is not only more powerful, but also more energy saving and lower heat generation, which also brings more abundant stability factors.
T2 Module | New K3 Module | |
Amplifier channels | 3 | 4(2 channels bridged to drive subwoofer) |
Rated Power Handling(8Ω) | 600W+2×450W | 2400W+2×1000W |
Power Converter | Not including PFC | Include PFC global voltage |
Rated voltage | AC~160V-250V | AC~90V-264V |
Power factor | 0.8 | >0.9@ 4Ωfull power |
DSP Sampling rate | 48K 32BIT | 48K 32BIT |
Software | T2 DSP online software | Suitable to T2 online software |
Connector | USB | Available for USB and RS485 |
Usage Pattern | 4 grade,Range switch | 50 grade for user setting, 10 grade factory preset and digit menu. |
Maximum working temperature | 60℃ | 65℃ |
2003-2024 Tasso acoustic technology(Guangzhou) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist