YEARNING FOR A PEACEFUL
WORLD BY SOUND !
TASSO latest LARK series (consists of Lark 808HA + D212BA) is a high-end compact line array system designed for high-definition voice and music transmission in challenging venues. Especially in the natural reverberation of large places long distance application, with high-definition voice and music reproduction of the outstanding acoustic performance.
Lark 808HA
D212BA
Model | LARK 808HA | D212BA |
Speaker Components | 8 x 3'' Nd / 3 x 1"Nd Soft Dome Tweet-ER | Dual 12'' WOOFER |
Description | Combined Hybird Line Source Array Speaker System | Composite rewind woofer system |
Power AES / Peak | LF:240 W / 960 W ; HF: 90 W / 320 W | 1000W |
Impedance nominal | 4Ω | 4Ω |
SPL 1W / Peak @ 1 m | 123dB(Peak 129dB) | 141dB SPL peak |
Useble Range | 90 Hz - 22 kHz ( -10 dB ) | 38Hz-250Hz |
Tuning Frequency excursion mini-mum | 120 Hz | N/A |
X - Over point acoustical | Depends on preset | Depends on preset |
Coverage horizontal / Vertical | 120° x 15° | N / L |
Mechanical Splay Angle | 0° -8° | 0° |
Electronic part | Built - in 2* 600W power amplifier and DSP | Built - in 4*1000w power amplifier and DSP; Bridge mode drives per woofer. |
Connectors | 1 XLR input, 1 XLR link-out, 1 PowerCON, 1 PowerLOOP,1 USB, 2 RJ45 RS485 | 1 XLR input , 1 XLR link-out, 1 PowerCON, 1 Powe-LOOP, 1 USB, 2 RJ45 RS485 |
Coding: | Non | Non |
Weight ( KG ) | 9.3 | 50 |
Size ( height x width x depth ) ( mm ) | 375*270*285 | 675x425x640 |
2003-2022 Tasso acoustic technology(Guangzhou) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist