YEARNING FOR A PEACEFUL
WORLD BY SOUND !
Technical Parameters | BI4 | BI6 | BI9 | BI12 | |
Output power (1KHz, THD<1%, all channels drive) | 8Ω Stereo Power | 850W*2 | 1000W*2 | 1300W*2 | 1500W*2 |
4Ω Stereo Power | 1190W*2 | 1250W*2 | 1850W*2 | 2200W*2 | |
2Ω Stereo Power | 1490W*2 | 1600W*2 | 2300W*2 | 2800W*2 | |
8Ω Bridged | 2010W | 2400W | 3500W | 4200W | |
4Ω Bridged | 2700W | 3300W | 4200W | 5200W | |
Security protection system | DC protection | √ | √ | √ | √ |
Short circuit protection | √ | √ | √ | √ | |
Sensitivity Overheat Management System | √ | √ | √ | √ | |
Overheating protection | √ | √ | √ | √ | |
Input overload protection | √ | √ | √ | √ | |
Output overload protection | √ | √ | √ | √ | |
Soft start protection | √ | √ | √ | √ | |
Limit protection | Up to 10V | ||||
Frequency Response( 1W 8ohms ) 20Hz 20KHz | (±0.5dB) | ||||
Sensitivity(8ohms 1KHz) | 0.775v/26 | ||||
Link terminal | Input Connector | XLR Male,Female | |||
Output Connector | SPEAKON | ||||
Input Impedance | Input Impedance balanced | 20KΩ | |||
Input Impedance unbalanced | 10KΩ | ||||
Output circuit type | CLASS-D | ||||
Volume | 2U | ||||
Size(WxHxD) | 482×88×290mm | ||||
N.W: | 14.0kg | 15.0kg | 18.0kg | 20.0kg | |
Warranty | 3 years warranty (non-human damage) |
2003-2022 Tasso acoustic technology(Guangzhou) Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist